Radar
Top opportunities
Resolver and canonical-event data drive this 4A view. Catalyst-derived columns remain optional until 4B.
| Symbol | Score | Recent activity | State | Why now |
|---|---|---|---|---|
| ASTS AST SpaceMobile | 0.72 | 80 2026-03-28T09:05:35+00:00 | PRIMED | PRIMED: 80 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.89. |
| PL Planet Labs | 0.72 | 13 2026-03-27T19:23:56+00:00 | PRIMED | PRIMED: 11 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.89. |
| CARNIVALC Carnival Corp | 0.71 | 22 2026-03-28T00:29:14+00:00 | PRIMED | PRIMED: 22 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.88. |
| LEGENCECO Legence Corp | 0.71 | 18 2026-03-27T22:47:23+00:00 | PRIMED | PRIMED: 17 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.88. |
| CONAGRABR Conagra Brands | 0.71 | 11 2026-03-28T08:13:42+00:00 | PRIMED | PRIMED: 11 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.88. |
| BROADCOM Broadcom | 0.71 | 24 2026-03-28T10:14:30+00:00 | PRIMED | PRIMED: 24 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.87. |
| ERSTEGROU Erste Group Bank | 0.71 | 23 2026-03-28T06:40:51+00:00 | PRIMED | PRIMED: 23 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.86. |
| SOFI SoFi Technologies | 0.71 | 9 2026-03-27T17:33:00+00:00 | PRIMED | PRIMED: 3 resolver-linked event(s) in the last 24h, 2 active source(s), confirmation 0.93. |
| KOPINCORP Kopin Corporation | 0.68 | 5 2026-03-27T21:16:09+00:00 | PRIMED | PRIMED: 5 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.86. |
| INTELLICHE Intellicheck | 0.68 | 5 2026-03-27T15:49:31+00:00 | PRIMED | PRIMED: 5 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.86. |
Discovery
Unresolved candidates
Dieser Block zeigt unresolved Entities aus dem Resolver-Flow. Vollständige Review unter /dashboard/discovery.
| Name | Possible ticker | Confidence | Status | Mentions | Zuletzt gesehen |
|---|---|---|---|---|---|
| Nike nike | NIKE | 0.65 | candidate | 755 / 1 src | 3/27/2026, 2:33:09 PM |
| Street Eyes street eyes | NIKE | 0.65 | candidate | 376 / 1 src | 3/27/2026, 2:17:27 PM |
| Forward forward | FOOL | 0.65 | candidate | 358 / 1 src | 3/27/2026, 9:05:31 PM |
| Gives gives | BYD | 0.65 | candidate | 226 / 1 src | 3/27/2026, 2:44:43 PM |
| Fast fast | PENNY | 0.55 | candidate | 376 / 1 src | 3/27/2026, 12:58:29 PM |