Radar
Top opportunities
Resolver and canonical-event data drive this 4A view. Catalyst-derived columns remain optional until 4B.
| Symbol | Score | Price | Recent activity | State | Why now |
|---|---|---|---|---|---|
| BTC Bitcoin | 0.79 | $28.91 -2.73% stale | 389 2026-11-21T15:32:00+00:00 news 389 | CONFIRMED | CONFIRMED: 117 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.79, catalyst support 1.00. |
| ETH Ethereum | 0.75 | $17.13 -5.52% stale | 178 2026-11-21T15:18:51+00:00 news 177 · kucoin_announcements 1 · kucoin_positive 1 | PRIMED | PRIMED: 47 resolver-linked event(s) in the last 24h, 2 active source(s), confirmation 0.73, catalyst support 1.00. |
| SOL Solana | 0.72 | — | 52 2026-11-21T12:02:09+00:00 news 52 | PRIMED | PRIMED: 16 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.69, catalyst support 1.00. |
| META Meta Platforms, Inc. Class A Common Stock | 0.70 | $600.29 +2.98% stale | 7 2026-11-21T01:10:00+00:00 news 7 | PRIMED | PRIMED: 2 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.71, catalyst support 0.79. |
| ARB Arbitrum | 0.67 | $29.56 +0.03% stale | 3 2026-11-21T04:10:00+00:00 news 3 | PRIMED | PRIMED: 2 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.89, catalyst support 0.39. |
| NVDA NVIDIA | 0.67 | $195.55 +0.53% stale | 350 2026-11-21T15:32:00+00:00 news 349 · kucoin_announcements 1 | PRIMED | PRIMED: 87 resolver-linked event(s) in the last 24h, 2 active source(s), confirmation 0.60, catalyst support 1.00. |
| AMD Advanced Micro Devices | 0.58 | $429.60 -0.89% | 276 2026-11-21T15:32:00+00:00 news 275 · kucoin_announcements 1 | BUILDING | BUILDING: 53 resolver-linked event(s) in the last 24h, 2 active source(s), catalyst support 1.00. |
| RKLB Rocket Lab Corporation Common Stock | 0.57 | $93.09 -7.34% stale | 34 2026-11-21T12:30:15+00:00 news 34 | BUILDING | BUILDING: 7 resolver-linked event(s) in the last 24h, 1 active source(s), catalyst support 1.00. |
| SPY SPDR S&P 500 ETF Trust | 0.62 | $751.28 +0.87% stale | 4 2026-11-21T10:56:33+00:00 news 4 | BUILDING | BUILDING: 2 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.60, catalyst support 0.74. |
| SMCI Super Micro Computer | 0.56 | $27.19 -0.11% stale | 226 2026-11-21T15:32:00+00:00 news 225 · kucoin_announcements 1 | BUILDING | BUILDING: 45 resolver-linked event(s) in the last 24h, 2 active source(s), catalyst support 1.00. |
| LUNR Intuitive Machines, Inc. Class A Common Stock | 0.55 | $18.89 -3.52% stale | 30 2026-11-21T12:30:15+00:00 news 30 | BUILDING | BUILDING: 7 resolver-linked event(s) in the last 24h, 1 active source(s), catalyst support 1.00. |
| M Macy's Inc Common Stock | 0.59 | — | 6 2026-11-20T16:42:31+00:00 news 6 | BUILDING | BUILDING: 2 resolver-linked event(s) in the last 24h, 1 active source(s), confirmation 0.66, catalyst support 0.10. |
| MSTR Strategy Inc Class A Common Stock | 0.57 | — | 6 2026-11-21T03:10:00+00:00 news 6 | BUILDING | BUILDING: 4 resolver-linked event(s) in the last 24h, 1 active source(s), catalyst support 0.50. |
Discovery
Unresolved candidates
Dieser Block zeigt unresolved Entities aus dem Resolver-Flow. Vollständige Review unter /dashboard/discovery.
| Name | Possible ticker | Confidence | Status | Mentions | Zuletzt gesehen |
|---|---|---|---|---|---|
| Old National Bank old national bank | OLDNATION | 1.00 | promoted | 4935 / 31 src | 3/27/2026, 9:23:07 AM |
| Thermo Fisher Scientific thermo fisher scientific | DOW | 1.00 | promoted | 6088 / 62 src | 4/23/2026, 8:38:14 AM |
| Equipment equipment | — | 1.00 | rejected | 28810 / 13 src | 10/16/2026, 6:35:00 PM |
| Schneider schneider | SCHNEIDER | 1.00 | promoted | 4935 / 31 src | 3/27/2026, 10:01:58 AM |
| These these | AMD | 1.00 | rejected | 288915 / 35 src | 11/11/2026, 7:45:00 PM |